AFC
East NFC East
1 New England 12 4 1 NY
Giants 9 7
2 Miami 7 9 2 Dallas 8 83 Buffalo 6 10 3 Washington 8 8
4 NY Jets 3 13 4 Philadelphia 7 9
1 Baltimore 10 6 1 Green Bay 11 5
2 Cincinnati 10 6 2 Chicago 10 6
3 Cleveland 8 8 3 Detroit 7 9
4 Pittsburgh 5 11 4 Minnesota 7 9
1 Houston 12 4 1 New Orleans 11 5
2 Tennessee 9 7 2 Atlanta 11 5
3 Indianapolis 8 8 3 Carolina 6 10
4 Jacksonville 3 13 4 Tampa Bay 5 11
1 Denver 12 4 1 San Francisco 11 5
2 Kansas City 9 7 2 Seattle 11 5
3 San Diego 5 11 3 Arizona 6 10
4 Oakland 4 12 4 St. Louis 5 11
Playoffs
1 Denver 1 Green Bay
2 New England 2 New Orleans
3 Houston 3 San Francisco
4 Baltimore 4 NY Giants
5 Cincinnati 5 Atlanta
6 Kansas City 6 Seattle
1st round Baltimore over Cincinnati Atlanta over NY Giants Houston over Kansas City Seattle over San Francisco
2nd
round Houston over New England Green Bay over Seattle
Denver over Baltimore Atlanta over New Orleans
Conf. Houston over Denver Atlanta over Green Bay
Super Bowl Atlanta 31, Houston 24